Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,259㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ヤマダホームズ◆FelidiaGarden枚方市香里ケ丘8丁目◆全2区画 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK to 4LDK+S (storage room) | Year of construction | 2026/4 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 地盤調査済 / 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / IHクッキングヒーター / 高台に立地 / 平坦地 / 食器洗乾燥機 / 整備された歩道 / オール電化 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | 景観法による規制有、高度地区、高さ最高限度有、建物面積最低限度有、日影制限有、市街化区域、景観法、宅地造成及び特定盛土等規制法、長期優良住宅の普及の促進に関する法律、都市の低炭素化の促進に関する法律、都市再生特別措置法、高度地区(第1種)、道路斜線制限:有、北側斜線制限:有、日影規制:有、絶対高さ制限:有(10m)、敷地面積の最低限度:有(110m2) |
|||||
|
|
||||||

