Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クリアグランレジデンス吹田千里丘 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 緑豊かな住宅地 / 前面棟無 / 高台に立地 / 小学校 徒歩10分以内 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/11 | |||
| Important Notices | 宅地造成工事規制区域、日影制限有、25m第三種高度地区、宅地造成等規制法、立地適正化計画(都市機能誘導区域、居住誘導区域)、景観法(景観計画区域) |
|||||
|
|
||||||

