Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 30.9 million yen/32.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Energy-saving measures / Access to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / LDK over 15 tatami mats / Vanity with shower / Countertop kitchen / Enhanced security / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed windows / Auto-bath / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Urban area / Flooring in all rooms / Stairs in living room / City gas / Light from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Low traffic in the area / Well-maintained sidewalks / High-performance toilet / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

