Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Domur Kokubu Asahigaoka | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery available within the year / Supermarket within 10 minutes' walk / Close to city center / South-facing / Corner unit / Good sunlight / Ample shared facilities / Storage in all rooms / Quiet residential area / Japanese-style room / No top floor or upper floors / Bathroom vanity with shower / Countertop kitchen / Self-parking lot / Balconies on two or more sides / South-facing balcony / Intercom with TV monitor / Near city / Good ventilation / Great views / Located on high ground / Bicycle parking space / Rooftop / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

