Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | eMIRAIE Suita Yamada Sono Garden | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Supermarket within 10 minutes' walk / Good sunlight / South facing road / Corner lot / Regular lot / Green residential area / City gas / Within a developed subdivision | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/18 | |||
| Important Notices | Article 22 areas, third-class height districts, road slope restrictions, neighboring land slope restrictions, shadow restrictions, outdoor advertising restriction areas, Landscape Act, Urban Renaissance Special Measures Act |
|||||
|
|
||||||


