Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 墨江4(沢ノ町駅) 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to two or more train lines / Vacant lot available / Supermarket within 10 minutes' walk / Close to city center / Good sunlight / Flat ground to station / General hospital within 10 minutes' walk / Well-formed lot / Urban suburbs / Great views / City gas / Elementary school within 10 minutes' walk / Flat ground / Building plan examples available / Low traffic volume in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/15 | Next update date | 2025/11/28 | |||
| Important Notices | Restricted by the Landscape Act, semi-fire prevention area |
|||||
|
|
||||||

