Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.9 million yen / 39.9 million yen (3LDK+S (storage room) / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Energy-saving measures / Soil survey completed / Delivery within the year / Parking for 3 or more cars available / Immediate delivery available / LDK 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Front road 6m or more / Corner lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Barrier-free / 2 toilets / Bathroom 1 tsubo or more / 2-story / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Staircase in living room / Double-glazed windows or double-glazed sashes in all rooms / City gas / Lighting in all rooms from two sides / Elementary school Within 10 minutes' walk / Flat ground / Storage room / Low traffic volume / Large distance between neighboring houses / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


