Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,600㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.8 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Delivery within the year / Access to two or more train lines / LDK of 18 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / Vanity with shower / Countertop kitchen / High-roof parking / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Walk-in closet / Three or more stories / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Flat ground / High-function toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


