Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ガーデン・シティ 高槻プレミアムII 事前説明会開催!参加予約受付開始! | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2025/11 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 地盤調査済 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / 2階建 / 複層ガラス / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 床暖房 / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/13 | |||
| Important Notices | 景観法による規制有、砂防法による規制有、高度地区、高さ最高限度有、日影制限有、建築協定有 |
|||||
|
|
||||||

