Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Smart City Takaai Nagai Park East | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certified / Energy-Saving Measures / Flat 35S Compatible / Solar Power System / Airtight, Highly Insulated Home / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Quiet Residential Area / Frontage Over 6m / Corner Lot / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Two Toilets / Bathroom Over 3.3 m / Bathroom Window / Hardwood Floors in All Rooms / 3+ Floors / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Dishwasher / Smart Key / Options Available / Options Available / Standard / Options Available / Options Available / Options Available / The highest level of seismic resistance, Grade 3, is standard. / The Smart City Series units feature insulation equivalent to ZEH standards as standard. / The model house is equipped with vibration dampers and is designed to absorb earthquake tremors. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

