Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,214㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 24.8 million yen to 27.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Parking for 2 cars / LDK (living, dining, and kitchen) over 18 tatami mats / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Shower vanity / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / No front ridge / Good ventilation / Walk-in closet / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

