Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa City Homes Suita Station | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Immediate delivery available / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / South-facing / System kitchen / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / Japanese-style room / Bathroom vanity with shower / Countertop kitchen / Enhanced security / South-facing balcony / Replaced flooring / Ground level parking / Heated toilet seat / Bathroom with TV / Intercom with TV monitor / Renovated / Near city / No outbuilding in front / Good ventilation / Pets allowed / Elementary school within 10 minutes' walk / Flat ground / Bicycle parking space / Dishwasher / Motorcycle parking space / Low traffic volume in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


