Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Cooperative House Crescent | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to two or more train lines / LDK (living, dining, and kitchen) over 20 tatami mats / interior renovation / system kitchen / bathroom dryer / good sunlight / storage in all rooms / quiet residential area / bathroom vanity with shower / lighting on three sides / southeast facing / south-facing balcony / heated toilet seat / window in bathroom / renovated / lush residential area / pantry (storage for dishes and food) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


