Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 高槻市南平台二丁目 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 新築時・増改築時の設計図 / 修繕・点検の記録 / LDK20畳以上 / 土地100坪以上 / スーパー 徒歩10分以内 / 内外装リフォーム / システムキッチン / 浴室乾燥機 / 全居室収納 / 前道6m以上 / 庭 / シャワー付洗面化粧台 / EV車充電設備 / トイレ2ヶ所 / 2階建 / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / アイランドキッチン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室6畳以上 / IHクッキングヒーター / 都市ガス / 小学校 徒歩10分以内 / 床暖房 / 食器洗乾燥機 / 浴室乾燥・衣類乾燥・涼風・暖房機能搭載です。 / 予約機能付き、スライドオープンタイプの食器洗乾燥機を採用しています。 / 2面採光です。カウンターと可動棚を備えています。 / LDKに設けています。衣類に加え、日用品のストックなどを収納可能です。 / 約3.7帖の広さ。枕棚+ハンガーパイプ付きで、衣類を掛けて収納していただけます。 / 外構部分に、EV車充電用コンセントを備えています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

