Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | レックスプラザ八尾志紀 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / 山が見える / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / 前面棟無 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 平坦地 / エレベーター / 駐輪場 / 全室東南向き / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

