Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 30.9 million yen / 36.9 million yen (3LDK / 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Soil survey completed / Immediate delivery available / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Double-glazed windows / Auto bath / Heated toilet seat with washing function / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Three-story building or higher / Double-glazed windows or double-glazed windows in all rooms / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Low traffic in the area / Large distance between neighboring houses / Water purifier / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


