Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Wellith Toyonaka Momoyamadai | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to more than two train lines / Supermarket within 10 minutes' walk / Close to city center / Summer resort / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Ample shared facilities / Storage in all rooms / Quiet residential area / No top floor or upper floors / High floor / Guest room / Vanity with shower / Countertop kitchen / 24-hour trash disposal / Enhanced security / Wide balcony / Barrier-free / More than two balconies / South-facing balcony / Double-glazed windows / Auto-bath / Heated toilet seat / Intercom with TV monitor / Lush residential area / No front building / Hardwood floors in all rooms / Great views / Southwest facing / Walk-in closet / IH cooking heater / Pets allowed / Elementary school within 10 minutes' walk / Roof balcony / Elevator / Delivery locker | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


