Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ガーデン・シティ 豊中上野東VII 待望の事前説明会開催!参加予約受付開始! | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) to 4LDK+S (storage room) | Year of construction | 0/ | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 2沿線以上利用可 / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / 複層ガラス / 浴室に窓 / 吹抜け / TVモニタ付インターホン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 床暖房 / テラス / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/19 | |||
| Important Notices | 景観法による規制有、航空法による規制有、宅地造成工事規制区域、高度地区、敷地面積最低限度有、日影制限有 |
|||||
|
|
||||||

