Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 年内引渡可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / ウォークインクローゼット / IHクッキングヒーター / リビング階段 / 全室2面採光 / 小学校 徒歩10分以内 / 食器洗乾燥機 / 周辺交通量少なめ / オール電化 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

