Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,259㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.8 million yen (2LDK+S (storage room)) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) | Year of construction | 2026/3 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 角地 / 整形地 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 2階建 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / 全居室6畳以上 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | 2026/2/3 | |||
| Important Notices | Setback: Completed |
|||||
|
|
||||||

