Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランドメゾン西九条BIO | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / リバーサイド / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 総合病院 徒歩10分以内 / 和室 / シャワー付洗面化粧台 / 24時間ゴミ出し可 / 自走式駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 眺望良好 / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 納戸 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

