Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 56.8 million yen (3LDK+S (storage room)) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 0/ | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | Access to two or more train lines / LDK 18 tatami mats or more / Close to city center / South facing / System kitchen / Good sunlight / Storage in all rooms / Flat to the station / South facing road / Quiet residential area / Corner lot / Rectangular lot / Vanity with shower / Countertop kitchen / Two toilets / Two stories / South-facing balcony / Double-glazed glass / Window in bathroom / Good ventilation / Flooring in all rooms / Flat ground | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | 2026/1/12 | |||
| Important Notices | ||||||
|
|
||||||


