Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Garden City Minoh Kayano Station III: A collaboration model between Sekisui House and KANJU has been born! | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2025/8 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / 2 parking spaces available / Access to 2 or more train lines / LDK of 20 tatami mats or more / Supermarket within 10 minutes' walk / Good sunlight / Facing the south side road / General hospital within 10 minutes' walk / First stop / Kitchen with open plan / 2 toilets / 2 stories / Double glazing / Window in bathroom / Open ceiling space / Walk-in closet / Staircase in living room / Double glazing or double sash in all rooms / City gas / Elementary school within 10 minutes' walk / Flat ground / Underfloor heating / Smart key / Proof of a special home created through a collaboration between Sekisui House and KANJU. A plaque proving the SI collaboration is embedded in every home. It's luxurious and lovely. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/19 | |||
| Important Notices | Restrictions apply under the Landscape Act, height districts, minimum lot area, shadow restrictions, wall setbacks, Minoh City Urban Development Promotion Ordinance |
|||||
|
|
||||||

