Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ガーデン・シティ箕面萱野駅III 積水ハウスとKANJUのコラボモデルが誕生! | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2025/8 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 陽当り良好 / 南側道路面す / 総合病院 徒歩10分以内 / 始発駅 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / 浴室に窓 / 吹抜け / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / スマートキー / 積水ハウスとKANJUがコラボレーションした、特別な邸の証。全邸にSIコラボレーションの証となるプレートが埋め込まれてます。高級感もあって素敵ですね。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/13 | |||
| Important Notices | 景観法による規制有、高度地区、敷地面積最低限度有、日影制限有、壁面後退有、箕面市まちづくり推進条例 |
|||||
|
|
||||||

