Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3380万円~4280万円(3LDK・4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 年内引渡可 / 駐車2台可 / LDK18畳以上 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 角地 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / 3面採光 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 南西向き / ウォークインクローゼット / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 全室2面採光 / ルーフバルコニー / 周辺交通量少なめ / 隣家との間隔が大きい | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

