Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆駅チカ・広々道路の便利地◆アロンティア関目 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 整形地 / 緑豊かな住宅地 / 都市近郊 / 眺望良好 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/12 | |||
| Important Notices | Semi-fire prevention area |
|||||
|
|
||||||

