Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 西三国1(東三国駅) 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 更地渡し / スーパー 徒歩10分以内 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 整形地 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/15 | |||
| Important Notices | Restrictions apply under the Landscape Act, residential land development construction restricted area |
|||||
|
|
||||||

