Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | (Tentative name) [Land area of over 212m²] Toyonaka City Kasugacho Park Adjacent Project | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Land area over 165m² / Supermarket within 10 minutes' walk / Good sunlight / South-facing road / Quiet residential area / Frontage over 6m / Lush green residential area / No outbuildings in front / City gas / Elementary school within 10 minutes' walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | Article 22 area, Type 2 high elevation district, Cultural Properties Protection Act (Sakurai Valley Kiln Sites), Landscape Act, Residential Land Development and Specific Fill Control Act, Urban Renaissance Special Measures Act (within residentially-inducing area, outside urban function-inducing area), High-Efficiency Use District (Nobata area) *This land is sold subject to the condition that a building contract is concluded with our company within three months of the land purchase contract. If the building contract is not concluded within this period, the sales contract will be null and void, and all application fees and other deposited funds will be returned in full and unconditionally. |
|||||
|
|
||||||


