Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 72.8 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Access to more than two train lines / Land area over 165 sq. m / Good sunlight / Storage space in all rooms / Quiet residential area / Frontage over 6 m / Kitchen with facing windows / Two toilets / Two-story building / South-facing balcony / South garden / Underfloor storage / Window in bathroom / Lush residential area / Good ventilation / Southwest facing / Walk-in closet / City gas / Flat ground / Underfloor heating / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


