Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新千里桜ケ丘メゾンシティ参番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 年度内引渡可 / 山が見える / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / 自走式駐車場 / 南面バルコニー / 複層ガラス / 平面駐車場 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 24時間有人管理 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


