Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Garden City Minoh Kayano Station VI First phase sold out! Pre-opening information session for second phase held! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / Supermarket within 10 minutes' walk / Good sunlight / General hospital within 10 minutes' walk / Front road 6m or more / Starting station / City gas / Elementary school within 10 minutes' walk / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/19 | |||
| Important Notices | Restrictions apply under the Landscape Act, height districts, minimum lot area, shadow restrictions, wall setbacks, Minoh City Urban Development Promotion Ordinance |
|||||
|
|
||||||


