Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 0㎜/ Year
National average precipitation: 0㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東大寺3(島本駅) 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 更地渡し / 山が見える / ゴルフ場が近い / スーパー 徒歩10分以内 / 市街地が近い / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 整形地 / 緑豊かな住宅地 / 都市近郊 / 眺望良好 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 建物プラン例有り / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | 景観法による規制有、高度利用地区、日影制限有、隅切り有 |
|||||
|
|
||||||

