Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,259㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【NICO私部】交野市私部6丁目 全1区画 限定1区画×4LDK+S×交野みらい小学校 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / 地盤調査済 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 総合病院 徒歩10分以内 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / EV車充電設備 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 天井高2.5m以上 / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 納戸 / 食器洗乾燥機 / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

