Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Central Ikeda Satsukigaoka | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | System kitchen / Good sunlight / LDK (living, dining, and kitchen) over 15 tatami mats / Japanese-style room / Top floor (no upper floors) / Counter-style kitchen / Self-parking / Balconies on two or more sides / High-speed internet / Intercom with TV monitor / Good ventilation / Great view / Southwest facing / BS, CS, CATV / Elevator / Motorcycle parking space | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


