Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 26.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Energy-Saving Measures / Flat 35S Compatible / Soil Survey Completed / Parking for 2 Cars / Immediate Delivery Available / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South Facing Road / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Japanese-Style Room / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Enhanced Security / High-Roof Parking / Wide Balcony / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo+ / 2-Story / Balconies on 2 or More Sides / South-Facing Balcony / Double-Glazed Bathroom / Auto-Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Good Ventilation / Walk-In Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Lighting on 2 Sides in All Rooms / Elementary School Within 10 minutes' walk / Flat ground / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

