Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3480万円~3880万円(2LDK+S(納戸)・3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) / 3LDK+S (storage room) | Year of construction | 2026/4 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 駐車2台可 / LDK20畳以上 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 角地 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 浴室に窓 / TVモニタ付インターホン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 小学校 徒歩10分以内 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/3 | |||
| Important Notices | ||||||
|
|
||||||


