Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.8 million yen to 38.8 million yen (2LDK+S (storage room) / 3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) / 3LDK+S (storage room) | Year of construction | 2026/4 | |||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation certificate / BELS/Energy saving standard compliance certificate / Flat 35-S compliance certificate / Parking for 2 cars / LDK over 20 tatami mats / South facing / System kitchen / Bathroom dryer / Storage in all rooms / South facing road / Corner lot / Regular lot / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South facing balcony / Window in bathroom / Intercom with TV monitor / Pantry (storage for dishes and food) / Walk-in closet / Elementary school within 10 minutes' walk / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | ||||||
|
|
||||||


