Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | My City Osaka No. 4 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery within the year / Immediate delivery / Access to two or more train lines / LDK 20 tatami mats or more / Riverside / Mountain view / Close to city / South facing / System kitchen / Corner unit / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / Bathroom vanity with shower / Countertop kitchen / Wide balcony / Two or more balconies / Southeast facing / South-facing balcony / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban outskirts / Good ventilation / Great views / Walk-in closet / Within a large town / Flat ground / Elevator / Delivery locker / Bicycle parking / Low traffic in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

