Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ藤白台2丁目II【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 南側道路面す / 前道6m以上 / 始発駅 / 小学校 徒歩10分以内 / 整備された歩道 / 都市ガス / 土地50坪以上 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | 第一種高度地区、道路斜線制限、北側斜線制限、日影規制、絶対高さ制限:10m、外壁後退:1.5m、敷地面積の最低限度:150m2、都市再生特別措置法、千里ニュータウン地区地区計画、宅地造成及び特定盛土等規制法、都市計画法、建築基準法 |
|||||
|
|
||||||


