Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3690万円~4490万円(3LDK・4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 省エネルギー対策 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / オートバス / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 全居室フローリング / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 周辺交通量少なめ / 整備された歩道 / 高機能トイレ / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

