Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | (Tentative name) Toyonaka City Ueno Nishi 2-chome Project | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Wooden frame construction, two-story building | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / Energy-Saving Measures / Compatible with Flat 35S / Solar Power Generation System / Highly Airtight and Insulated House / Energy-Saving Water Heater / Supermarket within 10 minutes' walk / South Facing Road / Two-Story Building / Double-Glazed Windows / Double-Glazed Windows or Double-Glazed Windows in All Rooms / City Gas / Elementary School within 10 minutes' walk / [ZEH Concept Diagram] This home aims to reduce standard primary energy consumption by more than 100% (more than 75% in the case of Nearly ZEH) by improving the building's insulation performance and adding renewable energy generated in the building or on the property. The combination of improved insulation and high-efficiency equipment significantly reduces standard primary energy consumption within the building. / [Solar Power Generation System [Smile Roof]] Osaka Gas's "Smile Roof" service, which can be started with no initial cost, is used. Osaka Gas installs solar panels on your roof free of charge, allowing you to enjoy a fixed daytime electricity rate for 15 years. Osaka Gas also provides free maintenance and inspections during the service period. Customers can save on their electricity bills and enjoy peace of mind knowing they have electricity even during power outages. Another great benefit is that after 15 years, you can receive a solar power generation system free of charge. / [EcoJozu] This energy-efficient hot water heater/heater uses a latent heat recovery heat exchanger for hot water and heating, even reusing the heat from combustion gases that was previously wasted. This reduces utility costs, contributes to reducing CO2 emissions, and helps prevent global warming. / [Conceptual diagram of aluminum-resin composite sash] Excellent insulation performance is achieved through high-spec insulation materials and aluminum-resin composite sashes. This system minimizes the effects of outside air, maintaining a constant home temperature for year-round comfort. It also improves the efficiency of heating and cooling, resulting in energy savings. / [LED lighting] LED lighting consumes approximately 1/7 to 1/8 the power of conventional light bulbs. This environmentally friendly lighting, with a long lifespan of approximately 40,000 hours, reduces the hassle of bulb replacement and minimizes CO2 emissions. It also reduces UV and IR emissions, providing clean light for your home. *Images are for illustrative purposes only and may differ from actual product. / [Motion Sensor Lighting] Automatic on/off prevents you from forgetting to turn off the lights and saves energy. Convenient for when your hands are full. *Images are for illustrative purposes only and may differ from actual product. / [Long-Term Excellent Housing New Standards] High-quality homes meet nine strict new certification standards (earthquake resistance, deterioration prevention, ease of maintenance and renewal, maintenance and preservation plan, living area, disaster preparedness, living environment, primary energy consumption (grade 6), insulation performance (grade 5)). Certified homes qualify for preferential tax and mortgage benefits. / [Long-Term Excellent Housing Acquisition Rate] Approximately 31.3% of homes are certified as long-term excellent homes. The goal is to create homes that can be lived in for approximately 100 years. (* June 19, 2020 Ministry of Land, Infrastructure, Transport and Tourism press release “Long-term quality housing | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/22 | |||
| Important Notices | ||||||
|
|
||||||

