Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | No.38 Suita Senriyama 1st Stage | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 2LDK+S (storage room) to 2LDK+2S (storage room) with a second living room available | Year of construction | 2026/2 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Long-term Excellent Housing Certification Notice / Solar Power Generation System / Parking for 2 cars / LDK (Living, Dining, and Kitchen) over 20 tatami mats / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Frontage over 6m / Corner lot / Rectangular lot / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story / Water-saving toilet / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / Stairs in living room / City gas / Shoe closet / Located on hill / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / Water purifier / Smart key / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/18 | |||
| Important Notices | ||||||
|
|
||||||


