Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Monteverde Suita | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Available for immediate delivery / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / No top floor / Bathroom vanity with shower / Enhanced security / Balconies on 2 or more sides / South-facing balcony / Ground level parking / Auto-bath / Intercom with TV monitor / Lush residential area / Near city / No outbuildings in front / Good ventilation / Great views / Pets allowed / Elementary school within 10 minutes' walk / Flat ground / Elevator / Bicycle and motorcycle parking space / Low traffic in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


