Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 鶴見区鶴見1丁目 【R+house大阪城東】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / 陽当り良好 / 駅まで平坦 / 前道6m以上 / 整形地 / 眺望良好 / 都市ガス | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/8 | Next update date | ||||
| Important Notices | Restrictions apply under the Cultural Properties Protection Act, Landscape Act, and Aviation Act |
|||||
|
|
||||||

