Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | LiveleGarden.S Kashiwara City Enmyocho 2nd Phase Newly Built Condominiums Total 1 Building | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Parking for 2 cars / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Japanese-style room / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 1 tsubo or more / 2-story / Double-glazed glass / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / City gas / Elementary school within 10 minutes' walk / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


