Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | スマイルタウン箕面船場阪大前駅II キャンセル区画発生の為、再案内を開始いたします! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 陽当り良好 / 駅まで平坦 / 総合病院 徒歩10分以内 / 前道6m以上 / 始発駅 / 整形地 / 都市ガス / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | 景観法による規制有、高度地区、敷地面積最低限度有、日影制限有、壁面後退有、箕面市まちづくり推進条例、居住環境保全地区 |
|||||
|
|
||||||

