Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,259㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Seref Neyagawa | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / Interior remodeled / South-facing / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / High floor / Countertop kitchen / Wide balcony / Balcony on two or more sides / South-facing balcony / Heated toilet seat / Good ventilation / Flooring in all rooms / Great view / Pets allowed / Elementary school within 10 minutes' walk / Underfloor heating / Elevator / Bicycle parking / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


