Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Le Jade Takatsuki Minami Matsubara Bright | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (for new construction) / Blueprints for new construction and renovation / Energy-saving measures / Access to two or more train lines / Delivery within the fiscal year / Energy-saving water heater / Mountain views / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Ample shared facilities / Storage space in all rooms / Flat terrain to station / Quiet residential area / General hospital within 10 minutes' walk / Japanese-style room / Mist sauna / Vanity with shower / Countertop kitchen / 24-hour trash disposal / Enhanced security / High-roof parking space available / Wide balcony / Barrier-free / Bathroom over 3.3 sq. m / Double-glazed windows / Flat parking lot / Auto-bath / Heated toilet seat / Intercom with TV monitor / Water-saving toilet / Urban area / No front ridge / Good ventilation / Flooring in all rooms / Great views / Pantry (storage for dishes and food) / double-glazed or double-glazed windows in all rooms / pet-friendly / BS, CS, CATV / elementary school within 10 minutes' walk / fireworks viewing / flat ground / underfloor heating / elevator / rezoned area / delivery lockers / bicycle parking space / dishwasher / motorcycle parking space / low traffic in the area / well-maintained sidewalks / garbage disposer (food waste grinder) / water purifier / water taps on balcony and rooftop / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


