Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,600㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Asahi Plaza East Square | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Immediate delivery available / Mountain view / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Good sunlight / Flat ground to station / Japanese-style room / Bathroom vanity with shower / South-facing balcony / Heated toilet seat / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Great view / Pets allowed / Elementary school within 10 minutes' walk / Flat ground / Elevator / Bicycle parking / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


