Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 池尻中2(狭山駅) 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 陽当り良好 / 閑静な住宅地 / 小学校 徒歩10分以内 / 平坦地 / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/10 | Next update date | 2025/11/12 | |||
| Important Notices | 宅地造成工事規制区域、準防火地域、敷地面積最低限度有、日影制限有、隅切り有、壁面後退有 |
|||||
|
|
||||||

