Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen (3LDK+2S (storage room)) | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+2S (storage room) | Year of construction | 2025/10 | |||
| Structure | Three-story wooden building | Format | Newly built detached house | |||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / LDK15畳以上 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / 温水洗浄便座 / 節水型トイレ / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / 全居室6畳以上 / 3階建以上 / 小学校 徒歩10分以内 / 平坦地 / 納戸 / 高機能トイレ / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/16 | |||
| Important Notices | Semi-fire prevention area |
|||||
|
|
||||||

