Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,600㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東大阪市稲田本町1期 1号棟 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/2 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / 大きなボタンで操作も簡単!操作ミスが少なく、誰でも安心して使える浴室設備。 / 浴室乾燥機があれば、雨の日・梅雨時の洗濯物にも対応し、家事の負担を軽減。 / 来客を一目で確認できるTVモニター付きインターフォンで安心感アップ。 操作も簡単で、家族全員が使いやすい設計。 / 家事の負担を大幅に軽減するビルトイン食洗器付きで、後片付けがスムーズ。 キッチン空間に一体化されたデザインで、美観を損なわずスッキリです。 / 3口コンロ対応で、一度に複数の料理ができるから調理効率アップ 朝の忙しい時間帯も安心。 / レンジフード完備で、煙・ニオイをしっかり換気。料理後も清潔感のあるキッチン空間が保てる。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

